Country | Currency | Cash pick up location (if any) |
ASIA | ||
Pakistan | PKR | All banks except Habib bank (HBL) |
Bangladesh | BDT | All banks in Bangladesh |
The Philippines | PHP | Any branch of Cebuana, M Lhuiller, Palawan, LBC, BDO, Villarica |
India | INR | More than 85,000 locations which includes Muthoot, Ebix cash and several other banks |
Nepal | NPR | Nepal Investment Bank, Prabhu Money Transfer P. LTD, Sunrise Bank LTD, City Express Money Transfer, Century Commercial Bank LTD, Everest Bank LTD, Samsara Remit, Ipay Remit, Remit to Nepal, G.M.E. Remit PVT LTD |
Sri Lanka | LKR | National Savings Bank, Nations Trust Bank, Hatton Nation Bank, People's Bank, Cargills Bank, Seylan Bank PLC |
Jordan | JOD | Al Shanawani Exchange, Abu Sheikha Exchange, Saudi Exchange S.C, Zarqa Exchange, Al,Alami Exchange, Al Nasir Exchange, Al Alawneh Exchange, Musharbash Exchange, Al Alami Financial Services, Zamzam Exchange CO, Jordan UAE Exchange LLC |
GCC | ||
Saudi Arabia | SAR | Bank Albilad |
United Arab Emirates | AED | Al Rozouki Intl Exchange CO,Al Ghurair Intl Exchange,Orient Exchange,Saad Exchange,Al,Dhafra Exchange,Al Bader Exchange,Emirates India Intl Ex,Al Ahalia Money,Exchange Bureau,Al Fardan Exchange,Lulu International Exchange,Sama Exchange,Expert Exchange,Omda Exchange,Deniba International Exchange,Capital Exchange,Economic Exchange |
Kuwait | KWD | Lulu Exchange Company WLL,National Exchange CO,Al Ansari & Behbehani Exchange,Kuwait Asian International Exchange,UAE Exchange Centre CO WIL,Bahrain Exchange CO WILL,City International Exchange |
Qatar | QAR | Al Jazeera Exchange CO, Al Dar for Exchange Works |
Oman | OMR | Global Money Exchange, Hamdan Exchange, Musandam Exchange LLC,Purshottam KanjiExchange CO. LLC, Oman Exchange LLC, Mustafa Sultan Exchange Oman United Exchange, Unimoni Exchange LLC, Wasel Exchange, Lulu Exchange CO |
AFRICA | ||
Egypt | EGP | Any branch of Banque Du Caire |
Egypt | USD | Any branch of Banque Du Caire |
Morocco | MAD | Cash Plus |
Kenya | KES | Upesi Money Transfer (NGAO Credit LTD), SBM Bank (Mauritius) LTD, KCB Bank, Equity Bank, Cooperative Bank |
Nigeria | USD | Fidelity Bank, FBN Bank, Polaris Bank, Heritage Bank LTD, Access Bank, Unity Bank |
Cameroon | XAF | Exchange House Limited Company, First Trust Savings and Loan, Leadex S.A, FIGEC, Express Union, Credit Populaire, Mupeci, Free Cash, Express Exchange |
Ethiopia | ETB | Commercial Bank of Ethiopia, Oromia International Bank, United Bank S.C, Awash International Bank S.C, Wegagen Bank S.C, NIB International Bank S.C, Enat Bank S.C, Abay Bank S.C, Bank of, Abyssinia S.C, Dashen Bank, Addis International Bank, Lion International Bank S.C, Bunna International Bank S.C, Cooperative Bank of Oromia, Berhan International Bank |
Ghana | GHS | First Atlantic Bank, Fidelity Bank, Republic Bank Ghana Limited, Universal Merchant Bank Limited, FBN Bank, Agricultural Development Bank (ADB Bank), Prudential Bank Limited, Omnibsic Bank, GCB Bank Limited, Consolidated Bank of Ghana |
Uganda | UGX | Pay Uganda, Equity Bank, Postbank Uganda, Unimoni Exchange |
EUROPE | ||
Europe | EUR | NOT AVAILABLE - Only bank account transfer is available |
UK | GBP | NOT AVAILABLE - Only bank account transfer is available |
Denmark | DKK | NOT AVAILABLE - Only bank account transfer is available |
Switzerland | CHF | NOT AVAILABLE - Only bank account transfer is available |
Sweden | SEK | NOT AVAILABLE - Only bank account transfer is available |
AMERICAS | ||
USA | USD | NOT AVAILABLE - Only bank account transfer is available |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article